Zoning
All properties within the county have been assigned a specific zone district. A property’s zone district can be determined by using the official zone district map. An interactive live map has also been created to aid you in finding a property’s zoning.
A property may also be subject to a specific overlay zone district, depending on is location and proximity to a floodplain, the Rifle Garfield County Airport or a drinking water Constraints area.
A property may have specialized zone district called a Planned Unit Development (PUD) or Planned Development (PD). The county has mapped the location of PUD and PD zoned properties.
The specialized zoning information for a specific PUD/PD including a PUD map and the PUD guidelines, if available to the county, can be found using the links below.
| Zone district | Maps and guides | 
| Airport Industrial Park | (map/guide) | 
| Apple Tree | (map/guide) | 
| Aspen Glen | (map/guide) | 
| Aspen Polo Club | (map/guide) | 
| Battlement Mesa | (map/guide) | 
| Blackmore | (map/guide) | 
| Blue Creek Ranch | (map/guide) | 
| Canyon Creek Estates | (map/guide) | 
| Cedars | (map/guide) | 
| Coal Ridge | (map/guide) | 
| Colorado Mountain College | (map/guide) | 
| Coryell Ranch | (map/guide) | 
| Ironbridge – aka Rose Ranch | (map/guide) | 
| Lake Springs Ranch | (map/guide) | 
| Los Amigos Ranch – aka Elk Springs | (map/guide) | 
| Mitchell Creek | (map/guide) | 
| Oak Meadows Ranch | (map/guide) | 
| Preshana Farms | (map/guide) | 
| Ranch at Coulter Creek | (map/guide) | 
| Ranch at Roaring Fork | (map/guide) | 
| Ranch Creek | (map/guide) | 
| Red Hill | (map/guide) | 
| Rifle Service Park | (map/guide) | 
| River Edge Colorado | (map/guide) | 
| River Ridge | (map/guide) | 
| Riverbend | (map/guide) | 
| Rock Gardens | (map/guide) | 
| Springridge II | (map/guide) | 
| Spring Valley Ranch | (map/guide) | 
| Stirling Ranch – formerly known as Sun Mesa | (map/guide) | 
| Strong | (map/guide) | 
| Sunlight View II | (map/guide) | 
| US West Vector Group | (map/guide) | 
| Westbank Ranch | (map/guide) | 

